| PRINSENDAM EXOTIC CRUISES |
| Departure | From/To | Days | Air for Verandah Suites (Cat PS-A) | Air for Outside Staterooms (Cat C-H) | Air for Inside Staterooms (Cat I-N) | Cruise Savings Up To | Cruise Fares From* |
| 2003 CRUISES |
| Nov 2 | Singapore to Sydney, Australia | 18 | $399 | $699 | n/a | 41% | $4,183 |
| Dec 6 | Auckland, New Zealand to Sydney, Australia | 16 |  |  |  | 46% | $2,999* |
| Dec 22 | Sydney, Australia to Auckland, New Zealand | 16 |  |  |  | 50% | $3,189* |
| 2003 CRUISES |
| Jan 7 | Auckland, New Zealand to Sydney, Australia | 16 |  |  |  | 46% | $2,999* |
| Jan 23 | Sydney, Australia to Auckland, New Zealand | 16 |  |  |  | 46% | $2,999* |
| Feb 8 | Auckland, New Zealand to Sydney, Australia | 16 | $399 | $699 | n/a | 37% | $4,420 |
| Feb 24 | Sydney, Australia to Singapore | 18 | $399 | $699 | n/a | 37% | $4,450 |
| Mar 14 | Singapore to Hong Kong | 14 | $399 | $699 | n/a | 42% | $3,591 |
| Mar 28 | Hong Kong to Osaka, Japan | 14 | $399 | $699 | n/a | 35% | $4,001 |
| Apr 11 | Osaka, Japan to Hong Kong | 14 | $399 | $699 | n/a | 37% | $3,884 |
| Apr 25 | Hong Kong to Singapore | 14 | $399 | $699 | n/a | 42% | $3,591 |
| COMBINATION CRUISES |
| Feb 8 | Auckland, New Zealand to Singapore | 34 | $399 | $699 | n/a | 44% | $7,518 |
| Mar 14 | Singapore to Osaka, Japan | 28 | $399 | $699 | n/a | 47% | $6,597 |